Buy the Plaud Note Pro if you record meetings with several people around a table: four mics, 16.4 ft of range and automatic call detection. Buy the Plaud Note if you mostly record phone calls and one-to-one meetings: it does the job for $23 less ($126.99 vs $149.99 on Amazon on November 22, 2026).
Some links on this page are affiliate links. Buying through them can earn us a commission; it never changes a score. Disclosure.
Note vs Note Pro: side by side
| Our score | 9.2 / 10 | 9.3 / 10 |
|---|---|---|
| Price on Amazon US | $126.99 | $149.99 |
| Regular price | $159 | $189 |
| Microphones | 2 MEMS + vibration sensor | 4 MEMS |
| Pickup range | 9.84 ft (3 m) | 16.4 ft (5 m) |
| Call vs room | Manual switch | Automatic detection |
| Recording time | 30 h | 30 h, 50 h in Endurance mode |
| Standby | 60 days | Not stated |
| Storage | 64 GB | 64 GB |
| Display | None | 0.95-inch |
| Thickness and weight | 0.12 in, 30 g | 0.12 in, 30 g |
| Free transcription | 300 min a month | 300 min a month |
| Languages | 112 | 112 |
The three differences that decide

What each one costs over time
| Total cost | ||
|---|---|---|
| Year 1, free plan only | $126.99 | $149.99 |
| Year 1 with the Pro plan | $226.95 | $249.95 |
| 3 years with the Pro plan | $426.87 | $449.87 |
Privacy, side by side
Plaud Note
SOC 2, HIPAA, GDPR and EN 18031 listed by Plaud; local files encrypted
Plaud Note Pro
SOC 2, HIPAA, GDPR and EN 18031 listed by Plaud; data not used to train AI unless you opt in

Which one should you choose?
You mostly record calls, interviews and one-to-one meetings, and $23 matters.
Check price at AmazonYou record meetings with four or more people, or switch between calls and rooms all day.
Check price at Amazon
Plaud Note
Plaud Note Pro