The six criteria
| Criterion | Points | Meeting apps | AI voice recorders |
|---|---|---|---|
| Free plan and price | 25 | How generous the free plan is (0 to 10, x 1.25) plus the entry paid price per user a month billed yearly: $8 = 10, $12 = 8, $16 = 6, $20 = 4, $30 = 2 (x 1.25) | Device price: $100 = 10, $130 = 8.5, $150 = 7.5, $190 = 5.5 (x 1.25) plus free transcription: unlimited 10, 600 min 9, 300 min 6 (x 1.25) |
| Capture | 20 | Zoom, Meet and Teams (or any app) 4, otherwise 2; no-bot capture 6 (beta 4); in-person or mobile capture 5; video recording 5 | Pickup range: 9.8 ft = 5, 16.4 ft = 7.5, 30 ft = 8; phone-call recording 6; weight: 20 g or less 6, 35 g or less 4 |
| Limits | 15 | Unlimited transcription on the entry plan 8 (otherwise 4); longest meeting on the entry plan: 3 h 7, 2 h 6, 90 min 4, shorter 2 | Recording time: 20 h = 6, 25 h = 7, 30 h = 8, 90 h = 9; storage: 64 GB 6, stated 3 |
| Languages and integrations | 15 | Transcription languages: 6 = 2, 16 = 4, 30 = 5.5, 60 = 7, 100 = 8; integrations listed on the official page (0 to 10, x 0.7) | Languages: 100 = 8.5, 112 = 9, 120 = 9.5, 140 = 10; companion app and integrations 3 to 5 |
| Privacy and compliance | 15 | SOC 2 Type II 6 (Type I 3); HIPAA with a BAA available 3; vendor says it does not train on your data 4 (not stated 2, trains 0); no pending privacy lawsuit 2 | |
| Public user ratings | 10 | Store rating (App Store or Chrome Web Store): 4.0 = 4, 4.5 = 7, 4.8 = 9, 5.0 = 10; under 100 ratings counts at 60 %; no public rating = 5 | |
Between two anchors, points are interpolated in a straight line. A value we could not find on an official page counts as neutral, never as a guess.
From points to the score you see
Score = 5 + points / 20, rounded to one decimal, and kept between 7.5 and 9.6. That scale is deliberately narrow: every tool on this site is a real, working product, and the gaps that matter are in the details below.
Tie-break. Two tools never show the same score. When points are equal, the lower entry price goes first, then the tool with more transcription languages. If two rounded scores still collide, the one ranked second is shown 0.1 lower. The order of the formula never changes.
Partners can be featured first
Our partners can be featured: when scores are close, a product sold by a partner brand is listed first. Scores, prices and facts do not change with a partnership. Concretely, on the home page and on each ranking, partner products come first in score order, then the other tools in score order. Only partner products get a colored buy button, a place in the sticky bar or an "Our pick" box; the others get a plain link to their official site and a full review.
Active partners on November 22, 2026:
- Fireflies.ai, through FirstPromoter
- Tactiq, through Rewardful
- Amazon US (Amazon Associates), for Plaud Note Pro, Plaud Note, Pocket AI recorder, Plaud NotePin S, Mobvoi TicNote, Anker soundcore Work
Applications pending or refused (Otter, Notta, Krisp, Plaud direct, tl;dv, Granola) do not count. The list changes; this page is updated when it does.
Every tool, every point
| Tool | Free plan and price (25) | Capture (20) | Limits (15) | Languages and integrations (15) | Privacy and compliance (15) | Public user ratings (10) | Total | Score |
|---|---|---|---|---|---|---|---|---|
| Fireflies.ai | 20 | 20 | 14 | 15 | 13 | 9 | 91 | 9.6 |
| Plaud Note Pro | 16.9 | 17.5 | 14 | 14 | 15 | 9.5 | 86.9 | 9.3 |
| Plaud Note | 18.3 | 15 | 14 | 14 | 15 | 9.5 | 85.8 | 9.2 |
| Pocket AI recorder | 22.8 | 17 | 15 | 13.5 | 4 | 9.5 | 81.8 | 9.1 |
| tl;dv | 16.3 | 20 | 15 | 14.3 | 10 | 5 | 80.6 | 9.0 |
| Fathom | 20 | 13 | 12 | 12.2 | 13 | 9.5 | 79.7 | 8.9 |
| Granola | 16.3 | 15 | 12 | 11.1 | 15 | 10 | 79.4 | 8.8 |
| Plaud NotePin S | 17.3 | 11 | 12 | 14 | 15 | 9.5 | 78.8 | 8.7 |
| Krisp | 13.8 | 20 | 12 | 9.6 | 13 | 8.3 | 76.7 | 8.6 |
| Tactiq | 18.8 | 10 | 12 | 11.2 | 13 | 9.5 | 74.5 | 8.5 |
| Notta | 16.1 | 15 | 11 | 11.1 | 13 | 4.6 | 70.8 | 8.4 |
| Read AI | 13.1 | 9 | 15 | 10 | 13 | 9.5 | 69.6 | 8.3 |
| Mobvoi TicNote | 22 | 13 | 13 | 12.5 | 4 | 2.4 | 66.9 | 8.2 |
| Anker soundcore Work | 20 | 11 | 7 | 13 | 7 | 8.3 | 66.3 | 8.1 |
| Otter.ai | 18.5 | 9 | 8 | 6.9 | 3 | 9 | 54.4 | 7.7 |
Where the inputs come from
- Prices and limits: the official pricing page of each tool, read on the date shown; Amazon US for recorder prices.
- Capture, languages, integrations: official product pages and help centers.
- Privacy: trust centers and privacy policies; court dockets on CourtListener for lawsuits.
- User ratings: the App Store or the Chrome Web Store, with the number of ratings.
Spotted an outdated number? Tell us through the contact form; we fix and re-date the page. The editor in charge is Maya Okafor.